Headstone Photographs from Middleton Community Cemetery
Sunnybanks Road, Middleton
![]()
This page was last updated
01 April, 2011
Quick link: A B C D E F G H I J K L M N O P Q R S T U V W X Y
| Surname | Given Names | Birth date | Death Date | Age | Remarks |
| ALLEN | Frederick Richard | 1848 | 2 Jan 1872 | 24 | drowned, son of Henry & Marianne |
| ALLEN | Henry John | 1812 | 25 Jul 1888 | 76 | husband of Marriane |
| ALLEN | Marianne | 1815 | 26 Jun 1897 | 82 | wife of Henry John |
| ARMSTRONG | Jane | 1868 | 5 Apr 1941 | 73 | wife of William |
| ARMSTRONG | William | 1858 | 15 Oct 1933 | 75 | husband of Jane |
| BEADLE | Helena | 1852 | Oct 1903 | 51 | |
| BEHRENS | Holly Sarah | 1893 | 4 Sep 1960 | 67 | daughter of George & Sarah |
| BEHRENS | Janetta | 1838 | 4 May 1911 | 73 | |
| BEHRENS | John | 1834 | 31 May 1891 | 57 | |
| BEHRENS | Lily Janetta | 1895 | 25 Oct 1916 | 21 | |
| BEHRENS | Tasman Louis | 1901 | 8 Mar 1927 | 26 | |
| BENBOW | Annie Mary | 19 Nov 1959 | |||
| BENBOW | Horace Sarsfield | 4 Nov 1958 | |||
| BONES | Milford Tasman Henry | 1913 | 15 Aug 1995 | 82 | husband of Marjorie Letitia |
| BONES | Marjorie Letitia | 1925 | 24 Apr 2005 | 80 | wife of Milford Tasman Henry |
| CHARLTON | Albert Huon | 30 Apr 1920 | 1 | ||
| CHARLTON | Alma Maud | 12 Jan 1954 | 77 | wife of John George | |
| CHARLTON | Herbert | 1880 | 21 May 1962 | 82 | father of Albert Huon |
| CHARLTON | John George | 19 Jun 1945 | 68 | husband of Alma Maud | |
| CHARLTON | Unita Mavis | 1908 | 22 Dec 1922 | 14 | daughter of John George & Alma Maud |
| CHARLTON | William G. T. (Tas) | 1878 | 20 Jul 1960 | 82 | |
| CHOJNACKI | Miroslaw Henryk | 5 Jun 1927 | 7 Sep 1986 | 59 | husband of Winifred |
| GIERSON | George F. | 18 Apr 1919 | |||
| GORDON | Eric William | 1903 | 20 Jul 1977 | 74 | husband of Maud Louisa |
| GORDON | Kevin | 16 Jul 1990 | |||
| GORDON | Maud Louisa | 1912 | 12 Jan 1989 | 77 | |
| GRAY | Francis (Frank) Allen | 1860 | 2 Jan 1872 | 12 | drowned |
| GRAY | Frederick | 1826 | 21 Sep 1886 | 60 | |
| GROVE | George Frederick | 1857 | 14 Sep 1877 | 20 | drowned |
| GROVE | Harriet Mattlila | 1819 | 12 Dec 1888 | 69 | wife of Thomas |
| GROVE | Thomas | 1807 | 2 Oct 1881 | 74 | husband of Harriet Mattlia |
| HULTON | Amy Louise | 1873 | 16 May 1915 | 42 | |
| HULTON | George | 7 Aug 1933 | husband of Ada | ||
| JEFFERY | Edward Maurice | 25 Apr 1880 | 15 Aug 1964 | 84 | husband of Violet Evangeline |
| JEFFERY | John Jackson | 17 Apr 1991 | |||
| JEFFERY | Lyndsay Maurice Alan | 7 Dec 1924 | Jan 1994 | 70 | |
| JEFFERY | Violet Evangeline | 20 Apr 1972 | wife of Edward Maurice | ||
| JONES | Florence Esther | 1892 | 9 Jan 1940 | 68 | daughter Thomas (Capt.) |
| JONES | Thomas (Capt) | ||||
| LEES | Maud | 11 Jun 1903 | 15 Mar 1970 | 66 | |
| LEES | W. J. | 1881 | 1 Feb 1965 | 84 | |
| LEISK | John Bruce | ||||
| LEISK | Josephine | 1902 | 16 May 1939 | 37 | |
| LEISK | Laura Emma | ||||
| LOVEGROVE | John | 1803 | 10 Oct 1891 | 88 | |
| LOVEGROVE | Mary Ann Elizabeth | 1825 | 22 Nov 1900 | 75 | |
| MARKS | Edward Albert | 1889 | 15 Au 1911 | 22 | |
| MASON | Delcie Cecilia | 28 Dec 1925 | 21 Apr 2009 | 84 | |
| MASON | W. B. (Bert) | 9 Dec 1917 | 21 Feb 1998 | 81 | |
| MORRISON | Netta | 1914 | 3 Mar 1961 | 47 | |
| MORRISON | Walter Richard | 1885 | 10 Aug 1965 | 80 | |
| PHILIP | Grace | 1842 | 28 Aug 1921 | 79 | wife of William |
| PHILIP | William | 30 Sep 1917 | husband of Grace | ||
| PHILIPS | Albert | 1918 | 1974 | 56 | |
| RAINBIRD | Florence Esther | 1897 | 29 Jan 1930 | 33 | |
| RODDAM | Ada Frances | 8 Jul 1929 | wife of George | ||
| RODDAM | Alan Bainbridge | 17 May 1901 | 24 Mar 1992 | 91 | husband of Vida Hilda Evelyn |
| RODDAM | Vida Hilda Evelyn | 23 Mar 1907 | 24 Apr 1999 | 92 | wife of Alan Bainbridge |
| SAYER | George Gordon | 25 Apr 15 | 26 | new Memorial plaque after the one destroyed by 1967 Bush Fire. | |
| SAYER | Harry | 1893 | 12 Jun 1981 | 88 | |
| SAYER | Mary Slimmon | 1893 | 15 Mar 1958 | 65 | wife of Harry |
| SEABOURNE | Jenetta | 10 Oct 1942 | wife of Lawrence | ||
| SEABOURNE | Lawrence | 1860 | 9 Jun 1934 | 74 | husband of Jenetta |
| SEABOURNE | Maud Lavina | 1899 | 23 Jul 1934 | 35 | |
| SINGH | Anthony Naylor Raymond Ben | 15 Dec 1951 | 3 Sep 1982 | 30 | |
| SWARD | Albert | 28 Oct 1911 | 6 Aug 1990 | 88 | |
| SWARD | Mary Ann Ellen | 1860 | 5 Jul 1917 | 57 | |
| WHITTON | Esther | 1859 | 12 Jan 1930 | 71 | |
| WHITTON | William Henry | 1858 | 25 Oct 1945 | 87 | |
| WOLF | Carl August | 12 Dec 1835 | 4 Nov 1890 | 54 | |
| WOLF | Margaret | 1835 | 4 Sep 1918 | 83 | |
| WOLF | Reginald Sydney | 1915 | 14 Feb 1962 | 47 | |
| YEOLAND | Caroline | 1821 | 16 Nov 1916 | 95 | |
| YEOLAND | William Kingwell | 1818 | 21 Apr 1892 | 74 |
•
Disclaimer: Although every effort has been made to ensure the accuracy and reliability of the information on this site all transcriptions are subject to human error.
This website is copyright © 2011 Victor G Malham